These terms govern trading on YeNo (yeno.market). Trading fees use a category taker or maker rate applied at match time with the formula Shares × Fee Rate × Price × (1 − Price). Fees are always shown in the trading UI at order time.
| Category | Taker Fee Rate | Maker Fee Rate |
|---|---|---|
| Crypto | 0.08 | 0.5 |
| Sports | 0.06 | 0.5 |
| Finance | 0.05 | 0.5 |
| Politics | 0.05 | 0.5 |
| Economics | 0.06 | 0.5 |
| Culture | 0.06 | 0.5 |
| Weather | 0.06 | 0.5 |
| Other / General | 0.06 | 0.5 |
| Mentions | 0.05 | 0.5 |
| Tech | 0.05 | 0.5 |
| Geopolitics | 0.01 | 0.5 |
Trading prediction markets carries real financial risk. Only trade with funds you can afford to lose. Settlement is final once a market resolves. See the full terms in the app on this page, and the privacy policy for how data is handled.